Let’s go through the IELTS band requirement for Australia from this article. You can also check out the Australia PR information. Let’s migrate to Australia with the help of the information given here.
IELTS Band Australia PR Requirements
Let’s check out the universities along with the ranking. Here’s the table given below for your reference.
Institution’s Name | World Ranking | Minimum overall score: UG Programs | Minimum overall score : PG Programs |
Australian National University | 34 | 6.5 | 6.5 |
University of Melbourne | 37 | 6.5 ( with 6.0 bands in each section) | 6.5 |
The University of Sydney | 38 | 6.5 ( with 6.0 bands in each section) | 6.5 ( with 6.0 bands in each section) |
University of New South Wales | 43 | 6.0 ( with 5.5 bands in each section) | 6.0 ( with 5.5 bands in each section) |
Monash University | 58 | 6.5 (with 6.0 bands in each section) | 6.5 ( reading: 6.0,listening: 6.0,writing: 6.0,speaking: 6.0) |
University of Western Australia | 93 | 6.5 ( with 6.0 bands in each section) | 6.5 ( with 6.0 bands in each section) |
University of Adelaide | 108 | 6.5 ( with 6.0 bands in each section) | 6.5 ( with 6.0 bands in each section) |
University of Technology Sydney | 133 | 6.5 to 7.5 | 6.5 to 7.5 |
The University of Canterbury | 258 | 6.0 (with minimum 5.5 bands in each section) | 6.5 (with minimum 6.0 bands in each section) |
Central Queensland University | 601 to 650 | 6.0 (with minimum 5.5 bands in each section) | 6.5 (with minimum 6.0 bands in each section) |
Southern Cross University | 751 to 800 | 7.5 (speaking and listening: 8.0, reading and writing: 7.0) | N/A |
International College of Management, Sydney | N/A | 6.0 to 6.5 | 6.0 to 6.5 |
Migrate to Australia: IELTS Band Criteria
Institution Name | IELTS Criteria |
The University of Canterbury | Minimum 6.0 with no band score lower than 5.5. |
Southern Cross University | Minimum 6.0 with no band score lesser than 5.5. This is applicable for Bachelor of Business Enterprise programs with majors in Data Analytics, Aviation Management and Business along with Tourism Management, Entrepreneurship, etc. Overall IELTS score of 5.5 with no band lower than 5.0 is needed for Diploma in Business. |
Academies Australasia | Overall IELTS score of 5.5 for students. |
CQ University Australia | Overall score of 6.0 with no individual band score being lower than 5.5. This applies for all courses including the institution’s reputed MBA course as well. |
International College of Management, Sydney | At least 6.0 as the minimum score. 5.5 is the minimum band criteria for Speaking and Writing sections. |
RMIT | 5.5 overall score in IELTS for Foundation Program in Business. No band score should be lower than 5.0. |
Salford College | 5.5 overall IELTS score needed for Diploma in Business program. |
Academy of Interactive Entertainment | Minimum IELTS score of 5.5 and minimum of 5.0 band for the writing section. Minimum of 6.0 for the listening segment. |
TAFE Western Australia | The minimum overall score for IELTS is 5.5 and scores should not be lower than 5.0 in every band. |
JMC Academy | 6.0 is the minimum IELTS score with no band score being lesser than 5.5. |
IIBT | IIBIT requires a minimum IELTS score of 6.0 with no band score going below 5.5. Overall IELTS score should be 5.5 for the Advanced Diploma of Information Technology. |
Victoria University | Minimum 5.5 in overall IELTS score for Diploma of Information Technology. No band should have scores lower than 5.0. |
Eynesbury College | The Diploma in Computing and IT course requires minimum IELTS scores of 5.5. No band should have a score going below 5.0. |
Edith Cowan College | Edith Cowan College requires a minimum IELTS score of 5.5 with no individual band having a score lower than 5.0. |
Charles Sturt University-Melbourne Study Center | The overall IELTS score should be a minimum of 6.0. There should not be scores lower than 6.0 in the writing band and no band score should be lower than 5.5 in the other categories. |
Conclusion
You can navigate to the Abroad Ninja website to get more relevant information. Check out the details on the website.
Show Comments